Database Initialization Parameter Sizing
This provides sizing recommendations based on the active Oracle E-Business Suite user counts. The following table should be used to size the relevant parameters:
Parameter Name | Development or Test Instance | 11-100 Users | 101-500 Users | 501-1000 Users | 1001-2000 Users |
---|---|---|---|---|---|
processes | 200 | 200 | 800 | 1200 | 2500 |
sessions | 400 | 400 | 1600 | 2400 | 5000 |
sga_target Footnote 1 | 1G | 1G | 2G | 3G | 14G |
shared_pool_size (csp) | N/A | N/A | N/A | 1800M | 3000M |
shared_pool_reserved_size (csp) | N/A | N/A | N/A | 180M | 300M |
shared_pool_size (no csp) | 400M | 600M | 800M | 1000M | 2000M |
shared_pool_reserved_size (no csp) | 40M | 60M | 80M | 100M | 100M |
pga_aggregate_target | 1G | 2G | 4G | 10G | 20G |
Total Memory Required Footnote 2 | ~ 2 GB | ~ 3 GB | ~ 6 GB | ~ 13 GB | ~ 34 GB |
Reference: Database Initialization Parameters for Oracle E-Business Suite Release 12 [ID 396009.1]
No comments:
Post a Comment